<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In Iowa, Compressed Air to Be Source of Electricity</title>
	<atom:link href="http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/</link>
	<description>Green Light is the traffic cop at the intersection of green technology, business and policy. We cover the highs and lows of the greentech market, providing news, commentary and analysis on the companies and personalities–-winners and losers alike-–driving its growth and evolution.</description>
	<pubDate>Fri, 21 Nov 2008 10:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Just  Guess</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-4578</link>
		<dc:creator>Just  Guess</dc:creator>
		<pubDate>Thu, 06 Nov 2008 08:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-4578</guid>
		<description>This is just a guess, but from the article they are talking about running these air compressors at night when energy is being generated but not used.  This process would allow at least a portion of that energy to be stored and then released during peak times.</description>
		<content:encoded><![CDATA[<p>This is just a guess, but from the article they are talking about running these air compressors at night when energy is being generated but not used.  This process would allow at least a portion of that energy to be stored and then released during peak times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compressed-Air Startup to Inflate Utility Power Generation &#171; Earth2Tech</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-1417</link>
		<dc:creator>Compressed-Air Startup to Inflate Utility Power Generation &#171; Earth2Tech</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-1417</guid>
		<description>[...] Department of Energy, Sandia National Labs, and several Midwestern utilities are already at work designing a compressed air storage system for a plant in Iowa scheduled for completion by [...]</description>
		<content:encoded><![CDATA[<p>[...] Department of Energy, Sandia National Labs, and several Midwestern utilities are already at work designing a compressed air storage system for a plant in Iowa scheduled for completion by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex Your Power Energy News - Power Plug &#187; Compressed Air Poised to Store Surplus Wind Electricity in Iowa and California</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-886</link>
		<dc:creator>Flex Your Power Energy News - Power Plug &#187; Compressed Air Poised to Store Surplus Wind Electricity in Iowa and California</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-886</guid>
		<description>[...] to accounts by Sandia National Laboratory and Greentech Media, Sandia along with DOE and over 100 municipal utilities in the Midwest are collaborating on a CAES [...]</description>
		<content:encoded><![CDATA[<p>[...] to accounts by Sandia National Laboratory and Greentech Media, Sandia along with DOE and over 100 municipal utilities in the Midwest are collaborating on a CAES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pluvia</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-577</link>
		<dc:creator>Steve Pluvia</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-577</guid>
		<description>Criag,

A power plant needs to run at a set capacity to produce power efficiently.  Power demand ALMOST NEVER meets optimal operating capacity -- the excess capacity in existing power plants is simply wasted.  Storing excess capacity allows you to use it on demand, and the cost is very low because it was previously waste.

Steve Pluvia</description>
		<content:encoded><![CDATA[<p>Criag,</p>
<p>A power plant needs to run at a set capacity to produce power efficiently.  Power demand ALMOST NEVER meets optimal operating capacity &#8212; the excess capacity in existing power plants is simply wasted.  Storing excess capacity allows you to use it on demand, and the cost is very low because it was previously waste.</p>
<p>Steve Pluvia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kanellos</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-569</link>
		<dc:creator>Michael Kanellos</dc:creator>
		<pubDate>Wed, 02 Jul 2008 17:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-569</guid>
		<description>But you're not generating power directly in a natural gas plant. You're using the gas to crank a turbine to produce electricity. If you flared the gas directly, that would be different. in any event, I've got more calls into the lab and we will see what they say.</description>
		<content:encoded><![CDATA[<p>But you&#8217;re not generating power directly in a natural gas plant. You&#8217;re using the gas to crank a turbine to produce electricity. If you flared the gas directly, that would be different. in any event, I&#8217;ve got more calls into the lab and we will see what they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-568</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 02 Jul 2008 17:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-568</guid>
		<description>I'll have to agree to disagree on this one... Seems to me it's simple conservation of energy. You have to generate electricity to pump the air underground. Unless you are extracting energy from the earth (which you aren't in this case), you are going to get less energy out than you put in.

So, it's always going to be more efficient to use the electricity directly, versus using it to pump air into the ground, and release it to generate electricity. That's true wether or not the electricity is generated via natural gas, coal, wind, or solar. You lose in the storage.

Compressed air is only storage - it's not generation. Unlike geothermal, which does extract energy from the earth...</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to agree to disagree on this one&#8230; Seems to me it&#8217;s simple conservation of energy. You have to generate electricity to pump the air underground. Unless you are extracting energy from the earth (which you aren&#8217;t in this case), you are going to get less energy out than you put in.</p>
<p>So, it&#8217;s always going to be more efficient to use the electricity directly, versus using it to pump air into the ground, and release it to generate electricity. That&#8217;s true wether or not the electricity is generated via natural gas, coal, wind, or solar. You lose in the storage.</p>
<p>Compressed air is only storage - it&#8217;s not generation. Unlike geothermal, which does extract energy from the earth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike kanellos</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-567</link>
		<dc:creator>mike kanellos</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-567</guid>
		<description>A lot of it comes down to efficiencies. Sandia is basically saying they can extract more power out of this system than you would a standard natural gas plant for the same input. In other words, you use half the gas for this for the same amount of power. The pump puts the air underground but the earth maintains the pressure on it. You have losses in gas plants too. It's equivalent to having a better wind turbine. Storage is a key issue, but they also claim better performance. Of course, it also doesn't exist yet so who knows if the mathematical models will bear out in reality.</description>
		<content:encoded><![CDATA[<p>A lot of it comes down to efficiencies. Sandia is basically saying they can extract more power out of this system than you would a standard natural gas plant for the same input. In other words, you use half the gas for this for the same amount of power. The pump puts the air underground but the earth maintains the pressure on it. You have losses in gas plants too. It&#8217;s equivalent to having a better wind turbine. Storage is a key issue, but they also claim better performance. Of course, it also doesn&#8217;t exist yet so who knows if the mathematical models will bear out in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-559</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 01 Jul 2008 22:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-559</guid>
		<description>Michael - still doesn't make sense. To produce 1W of electricity from the compressed air system requires more than 1 W input. And that input is coming from a natural gas generator! How can that be better than using the 1W from the natural gas generator directly?

The benefit of this system is the storage, and the ability to shift energy use from peak to off-peak times (saving money, but not reducing emissions). Or being able to better integrate wind (which would have a net emissions reduction).

Maybe I'm still missing the point...

C</description>
		<content:encoded><![CDATA[<p>Michael - still doesn&#8217;t make sense. To produce 1W of electricity from the compressed air system requires more than 1 W input. And that input is coming from a natural gas generator! How can that be better than using the 1W from the natural gas generator directly?</p>
<p>The benefit of this system is the storage, and the ability to shift energy use from peak to off-peak times (saving money, but not reducing emissions). Or being able to better integrate wind (which would have a net emissions reduction).</p>
<p>Maybe I&#8217;m still missing the point&#8230;</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kanellos</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-558</link>
		<dc:creator>Michael Kanellos</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-558</guid>
		<description>It uses 50 percent of the energy that a natural gas plant would use to produce the same amount of power, in theory. in other words, if you had them side by side in a John Henry contest, natural gas generators combined with compressors would use have the fossil fuels a natural gas power plant would to produce the same amount of power. 

Tanks? too small and costly. You need massive underground capacity. A similar issue comes up with carbon sequestration. Some like the idea of turning it into baking soda, but the volumes of co2 coming out would result in a lot of powder, say critics.  Imagine the amount of steel that would be required for air tanks. Then again, it's in its infancy so who knows what will happen.</description>
		<content:encoded><![CDATA[<p>It uses 50 percent of the energy that a natural gas plant would use to produce the same amount of power, in theory. in other words, if you had them side by side in a John Henry contest, natural gas generators combined with compressors would use have the fossil fuels a natural gas power plant would to produce the same amount of power. </p>
<p>Tanks? too small and costly. You need massive underground capacity. A similar issue comes up with carbon sequestration. Some like the idea of turning it into baking soda, but the volumes of co2 coming out would result in a lot of powder, say critics.  Imagine the amount of steel that would be required for air tanks. Then again, it&#8217;s in its infancy so who knows what will happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greensolutions</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-557</link>
		<dc:creator>greensolutions</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-557</guid>
		<description>ditto on the 50% natural gas thing...

Why do we need to use geological formations?  Is it too expensive to build tanks?  What is the input and output efficiency of compressed air storage?</description>
		<content:encoded><![CDATA[<p>ditto on the 50% natural gas thing&#8230;</p>
<p>Why do we need to use geological formations?  Is it too expensive to build tanks?  What is the input and output efficiency of compressed air storage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://greenlight.greentechmedia.com/2008/07/01/in-iowa-compressed-air-to-be-source-of-electricity-351/#comment-556</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=351#comment-556</guid>
		<description>How does use 50% of the natural gas of a power plant? It's storage, which inherently has some inefficiencies. So, you get less energy out than you put in. And the energy you are putting in is electricity - presumably generated by a natural gas plant. Something doesn't add up. Is the 50% emissions cut when you use wind to power it?

Craig</description>
		<content:encoded><![CDATA[<p>How does use 50% of the natural gas of a power plant? It&#8217;s storage, which inherently has some inefficiencies. So, you get less energy out than you put in. And the energy you are putting in is electricity - presumably generated by a natural gas plant. Something doesn&#8217;t add up. Is the 50% emissions cut when you use wind to power it?</p>
<p>Craig</p>
]]></content:encoded>
	</item>
</channel>
</rss>
