<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sun not shining on IPO for solar installer</title>
	<atom:link href="http://greenlight.greentechmedia.com/2008/05/08/sun-not-shining-on-ipo-for-solar-installer-220/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlight.greentechmedia.com/2008/05/08/sun-not-shining-on-ipo-for-solar-installer-220/</link>
	<description>Green Light is the traffic cop at the intersection of green technology, business and policy. We cover the highs and lows of the greentech market, providing news, commentary and analysis on the companies and personalities–-winners and losers alike-–driving its growth and evolution.</description>
	<pubDate>Thu, 20 Nov 2008 17:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The trouble with Panel Installers &#187; Blog Archive &#187; Quick Roundup</title>
		<link>http://greenlight.greentechmedia.com/2008/05/08/sun-not-shining-on-ipo-for-solar-installer-220/#comment-154</link>
		<dc:creator>The trouble with Panel Installers &#187; Blog Archive &#187; Quick Roundup</dc:creator>
		<pubDate>Fri, 09 May 2008 16:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://greenlight.greentechmedia.com/?p=220#comment-154</guid>
		<description>[...] http://greenlight.greentechmedia.com/2008/05/08/sun-not-shining-on-ipo-for-solar-installer/Real Goods Solar, a solar installer that says it erected the first residential solar panel in the US in 1978, started trading in a public offering at $10 a share today. The stock, however, is hovering around the $9 level at the moment. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://greenlight.greentechmedia.com/2008/05/08/sun-not-shining-on-ipo-for-solar-installer/Real"  rel="nofollow">http://greenlight.greentechmedia.com/2008/05/08/sun-not-shining-on-ipo-for-solar-installer/Real</a> Goods Solar, a solar installer that says it erected the first residential solar panel in the US in 1978, started trading in a public offering at $10 a share today. The stock, however, is hovering around the $9 level at the moment. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
